[Site/flash/primary_split_rotator/primary_split_rotator.htm]
Baseball Directory
Directory of WHAA Baseball Coaches
[Library/expression-fp/$_whats_new.htm]
[Library/expression-fp/$_current_news.htm]
[Library/expression-fp/$_recent_events.htm]
2019 Baseball Coaches...
Age Group | Phone | ||
T-Ball |
(3 Teams) | ||
Eric Nese | Head Coach | 724.493.8300 | |
Paul Nese | Assistant Coach | ||
Rick Kolling | Assistant Coach | ||
|
|||
Barry Kemper | Head Coach | 724.355.2960 | |
Dan Thoma | Assistant Coach | ||
Kevin Stecko | Assistant Coach | ||
|
|||
Matt Krznaric | Head Coach | 412.337.3998 | |
Jonathan Hertzog | Assistant Coach | ||
|
|||
Boys |
(2 Teams) |
||
Wally Fleming | Head Coach | 724.757.6979 | |
Jason Henry | Assistant Coach | ||
Kevin Hamilton | Assistant Coach | ||
Mike Eisman | Assistant Coach | ||
Tony Campos | Assistant Coach | ||
Rich Price | Assistant Coach | ||
|
|||
Johnathan Hertzog | Head Coach | 724.289.8885 | |
Lee Hertzog | Assistant Coach | ||
Frank Caraciollo | Assistant Coach | ||
Derek Chew | Assistant Coach | ||
Dan Dunlap | Assistant Coach | ||
Boys 9-10 |
(1 Team) | ||
Don Ward | Head Coach | 724.971.2689 | |
Doug Yannascoli | Assistant Coach | ||
Jeff Croushore | Assistant Coach | ||
Rick Kolling | Assistant Coach | ||
Ron Smithley | Assistant Coach | ||
Boys |
(2 Teams) |
||
Mark Booth | Head Coach | 724.454.2771 | |
Chris Buehner | Assistant Coach | ||
Ray Williams | Assistant Coach | ||
|
|||
Mike Hanley | Head Coach | 412.496.1421 | |
Brian Dingler | Assistant Coach | ||
Matt Krause | Assistant Coach | ||
Henry Jasiewicz | Assistant Coach | ||
Boys |
(1 Team) |
||
Monte Swauger | Head Coach | 724.708.4444 | |
Don Ward | Assistant Coach | ||
Derrick Chew | Assistant Coach | ||
Jeremy Regester | Assistant Coach | ||
Metro Travel |
|||
Boys 9U |
|||
Doug Yannascoli | Head Coach | 724.575.3082 | |
Ron Smithley | Assistant Coach | ||
Rick Kolling | Assistant Coach | ||
Robert Brooks | Assistant Coach | ||
Jeff Croushore | Assistant Coach | ||
Frank Yuvan | Assistant Coach | ||
Mike Roebuck | Assistant Coach | ||
Andy Chopp | Assistant Coach | ||
Tom Wheaton | Assistant Coach | ||
Boys 12U |
|||
Dave Park | Head Coach | 412.667.0947 | |
Vince Coughlin | Assistant Coach | ||
Kevin Polechko | Assistant Coach | ||
Chris Cayer | Assistant Coach | ||
Shad Elder | Assistant Coach |
[Site/flash/portfolio/portfolio.htm]
[Library/expression-fp/slider.htm]
[Site/flash/secondary_split_rotator/secondary_split_rotator.htm]
[Library/expression-fp/themed_object.htm]
[Site/flash/mp3/mp3.htm]
[Library/expression-fp/time_date.htm]
[Library/expression-fp/logo_graphic.htm]
[Library/expression-fp/logo.htm]
[Library/expression-fp/bookmark.htm]
[Library/expression-fp/twitter-facebook.htm]